Coins, coin collecting: US state quarters. Buy coins & coin collecting supplies. Get US state quarters. See us for coins, coin collecting supplies & US state quarters. We know coins & coin collecting.

CoinLand.com: Coins, coin collecting: US state quarters. Buy coins & coin collecting supplies. Get US state quarters.

Order Tollfree

   

2008 *Arrivals*
2008 **FAQ**
2008 Schedule
And We BUY
American Idol
Basic Starters
Below $20.00
Bezels:Gold
Birth Year Sets
Bullion:Silver
  US Silver Eagles
  Aussie Lunar Type 1
  Aussie Koalas/Kooks
  Canada Maple Leafs
  China Pandas
  Mexico Libertads
  Shawnee Tribe
  Poarch Creek
Bullion:Gold
  Modern 1 oz Gold
  US Gold Eagles
  China Pandas
  Lord of the Rings
Canvas Bags
Coins:Global
Coins In 3x5s
Coin Maps
Coin Rolls
Coin Sets
Coin Software
Coin Sorters
Coin Watches
Colorized
  In General
  Gold-Plated
Commems
Ft Knox Box
Mint Medals
  Historical
  Mint Facilities
  Presidents
Mint Sets
  1999 - 2007
  1984 - 1998
  1964 - 1981
Proof Sets
  Proof Packs
  1999 - 2008
  1992 - 1998
  1968 - 1991
  1965 - 1967
  1955 - 1964
Proof Singles
Raw Stuff
  Indian Reservation
  WheatFarm
  Liberty Island
  Buffalo Stampede
  Planet Mercury
  Walk Of Fame
  Captain Morgan
Cents
  Indian
  Lincoln
  Certified
Nickels
  Liberty
  Buffalo
  Jefferson
  Westward Journey
Dimes
  Mercury
  Roosevelt
  Certified
Quarters
  Standing Liberty
  Washington
  State Quarters
  Certified
Half Dollars
  Walking Liberty
  Franklin
  Kennedy
Dollars
  Morgan/Peace
  IKE/SBA
  Presidential
  Sacagawea
  Silver Eagles

Date Total Original Cost
1936 Proof Set 3,837 1.89
1937 Proof Set 5,542 1.89
1938 Proof Set 8,045 1.89
1939 Proof Set 8,795 1.89
1940 Proof Set 11,246 1.89
1941 Proof Set 15,287 1.89
1942 Proof Set 21,120 1.89
1950 Proof Set 51,386  2.10
1951 Proof Set 57,500 2.10
1952 Proof Set 81,980 2.10
1953 Proof Set 128,800 2.10
1954 Proof Set 233,300 2.10
1955 Proof Set 378,200 2.10
1956 Proof Set 669,384 2.10
1957 Proof Set  1,247,952 2.10
1958 Proof Set 875,652 2.10
1959 Proof Set 1,149,291 2.10
1960 Proof Set 1,691,602 2.10
1961 Proof Set 3,028,244 2.10
1962 Proof Set 3,218,019 2.10
1963 Proof Set 3,075,645  2.10
1964 Proof Set 3,950,762  2.10
1968-S Proof Set 3,041,506 5.00
1969-S Proof Set 2,934,631 5.00
1970-S Proof Set 2,632,810  5.00
1971-S Proof Set 3,220,733 5.00
1972-S Proof Set 3,260,996  5.00
1973-S Proof Set 2,760,339 7.00
1974-S Proof Set 2,612,568 7.00
1975-S Proof Set 2,845,450 7.00
1976-S Proof Set  4,149,730 7.00
1976-S Proof Set, Silver 3,998,621 15.00
1977-S Proof Set 3,251,152 9.00
1978-S Proof Set 3,127,781 9.00
1979-S Proof Set 3,677,175 9.00
1980-S Proof Set 3,554,806 10.00
1981-S Proof Set 4,063,083 11.00
1982-S Proof Set 3,857,479  11.00
1983-S Proof Set 3,138,765 11.00
1984-S Proof Set 2,748,430 11.00
1985-S Proof Set 3,362,821 11.00
1986-S Proof Set 2,411,180 11.00
1987-S Proof Set 3,792,233 11.00
1988-S Proof Set 3,031,287  11.00
1989-S Proof Set 3,009,107 11.00
1990-S Proof Set 2,793,433 11.00
1991-S Proof Set 2,610,833  11.00
1992-S Proof Set 2,675,618 12.50
1992-S Proof Set, Silver 1,009,586 21.00
1993-S Proof Set 2,337,819 12.50
1993-S Proof Set, Silver 589,712 21.00
1994-S Proof Set 2,308,701 12.50
1994-S Proof Set, Silver 636,009 21.00
1995-S Proof Set 2,018,945 12.50
1995-S Proof Set, Silver 537,374 21.00
1996-S Proof Set 2,085,191 12.50
1996-S Proof Set, Silver 623,264 21.00
1997-S Proof Set 1,975,000 12.50
1997-S Proof Set, Silver 605,289 21.00
1998-S Proof Set 2,086,507 12.50
1998-S Proof Set, Silver 878,996 21.00
1999-S Proof Set, 9 Coins 2,557,899 19.95
1999-S Proof Set, 5 Quarters 1,169,958 13.95
1999-S Proof Set, Silver 804,565 31.95
2000-S Proof Set, 10 Coins 3,096,981 19.95
2000-S Proof Set, 5 Quarters 995,803 13.95
2000-S Proof Set, Silver 965,421 31.95
2001-S Proof Set, 10 Coins 2,300,944 19.95
2001-S Proof Set, 5 Quarters 799,736 13.95
2001-S Proof Set, Silver 889,697 31.95
2002-S Proof Set, 10 Coins 2,319,766 19.95
2002-S Proof Set, 5 Quarters 764,419 13.95
2002-S Proof Set, Silver 892,229 31.95
2003-S Proof Set, 10 Coins 2,172,684 19.95
2003-S Proof Set, 5 Quarters 1,225,507 13.95
2003-S Proof Set, Silver 1,142,858 31.95
2004-S Proof Set, 11 Coins 1,789,488 22.95
2004-S Proof Set, 5 Quarters 951,196 15.95
2004-S Proof Set, 5 Silver Quarters 593,852 23.95
2004-S Proof Set, Silver 1,175,934 37.95
2005-S Proof Set, 11 Coins 2,260,063 22.95
2005-S Proof Set, 5 Quarters 981,278 15.95
2005-S Proof Set, 5 Silver Quarters 606,815 23.95
2005-S Proof Set, Silver 1,019,166 37.95
2006-S Proof Set, 10 Coins 2,000,422 22.95
2006-S Proof Set, 5 Quarters 882,000 15.95
2006-S Proof Set, 5 Silver Quarters 531,000 23.95
2006-S Proof Set, Silver 1,048,872 37.95






Home   Contact Us     My CoinClub     Shopping Cart
Secure Shopping     Terms of Use     Privacy Policy


© 1999-2008, Coinland, Inc. All rights reserved.

American Idol is a trademark of 19 TV Ltd. and FremantleMedia North America, Inc. Based on
the television program "American Idol" produced by FremantleMedia North America, Inc. and
19 TV Ltd. Licensed by FremantleMedia Licensing Worldwide. www.fremantlemedia.com