2009 Arrivals
Below $20.00
Birth Year Sets
Bullion:Silver
Bullion:Gold
Cents
Coin Rolls
Coin Sets
Commems
Dimes
Dollars
Global Coins
Gold-Plated
Half Dollars
Mint Medals
Mint Sets
Nickels
Proof Sets
Proof Singles
Quarters
Raw Stuff

American Idol
Basic Starters
Canvas Bags
Coin Maps
Coins In 3x5s
Coin Software
Coin Sorters
Coin Supplies
Colorized Coins
Corporate Gifts
Ft Knox Box
Gold Bezels

About Us
Coin Info
Coinland Blog
Contact Us
Terms of Use
We BUY Coins
2009 FAQ
2009 Schedule
3.95 Shipping

Date Total Original Cost
1947 Mint Set 5,000 4.87
1948 Mint Set 6,000 4.92
1949 Mint Set 5,000 5.45
1951 Mint Set 8,654 6.75
1952 Mint Set 11,499 6.14
1953 Mint Set 15,538 6.14
1954 Mint Set 25,599 6.19
1955 Mint Set 49,656 3.57
1956 Mint Set 45,475 3.34
1957 Mint Set 34,324 4.40
1958 Mint Set 50,314 4.43
1959 Mint Set 187,000 2.40
1960 Mint Set 260,485 2.40
1961 Mint Set 223,704 2.40
1962 Mint Set 355,285 2.40
1963 Mint Set 606,612 2.40
1964 Mint Set 1,008,108 2.40
1965 Special Mint Set 2,360,000 4.00
1966 Special Mint Set 2,261,583 4.00
1967 Special Mint Set 1,863,344 4.00
1968 Mint Set 2,105,128 2.50
1969 Mint Set 1,817,392 2.50
1970 Mint Set 2,038,134 2.50
1971 Mint Set 2,193,396 3.50
1972 Mint Set 2,750,000 3.50
1973 Mint Set 1,767,691 6.00
1974 Mint Set 1,975,981 6.00
1975 Mint Set 1,921,488 6.00
1976 Mint Set 1,892,513 6.00
1976 Mint Set, Silver 4,908,319 9.00
1977 Mint Set 2,006,869 7.00
1978 Mint Set 2,162,609 7.00
1979 Mint Set 2,526,000 8.00
1980 Mint Set 2,815,066 9.00
1981 Mint Set 2,908,145 11.00
1984 Mint Set 1,832,857 7.00
1985 Mint Set 1,710,571 7.00
1986 Mint Set 1,153,536 7.00
1987 Mint Set 2,890,758 7.00
1988 Mint Set 1,646,204 7.00
1989 Mint Set 1,987,915 7.00
1990 Mint Set 1,809,184 7.00
1991 Mint Set 1,352,101 7.00
1992 Mint Set 1,500,143 7.00
1993 Mint Set 1,297,431 8.00
1994 Mint Set 1,234,813 8.00
1995 Mint Set 1,038,787 8.00
1996 Mint Set 1,457,949 8.00
1997 Mint Set 950,473 8.00
1998 Mint Set 1,187,325 8.00
1999 Mint Set, 18 Coins 1,243,867 14.95
2000 Mint Set, 20 Coins 1,490,160 14.95
2001 Mint Set, 20 Coins 1,116,915 14.95
2002 Mint Set, 20 Coins 1,139,388 14.95
2003 Mint Set, 20 Coins 1,001,532 14.95
2004 Mint Set, 22 Coins 844,484 16.95
2005 Mint Set, 22 Coins 1,160,000 16.95





McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Home Contact Us My CoinClub
Shopping Cart Secure Shopping Terms of Use
Privacy Policy Shipping Policy About Us


© 1999-2009, Coinland, Inc. All rights reserved.

American Idol is a trademark of 19 TV Ltd. and FremantleMedia North America, Inc. Based on
the television program "American Idol" produced by FremantleMedia North America, Inc. and
19 TV Ltd. Licensed by FremantleMedia Licensing Worldwide. www.fremantlemedia.com